The 2023-24 snooker season is in full swing. This week's live snooker comes straight from England as the snooker championship sees the British Open take centre stage, and we're approaching the business end of the competition.
The final will take place on Sunday as Mark Williams takes on Mark Selby, in a best of 19 frames game that should be hugely compelling.
How to watch live snooker - British Open final
For UK and Ireland fans, they can watch Sunday's final on ITV4 and ITVx on Sunday starting at 1pm.
For worldwide fans, all action from this week's Shanghai Masters snooker is live on Eurosport.
The event is also available to stream on Discovery+.
READ HERE: How To Get ITV On Sky In Ireland
Live score snooker - British Open final info
- Mark Williams v Mark Selby - 1pm
Live score snooker - British Open semifinal results
- Mark Williams 6-3 Hossein Vafaei
- Mark Selby 6-0 Xiao Guodong
Live score snooker - British Open Quarterfinal results
- He Guoqiang vs Hossein Vafaei - Vafaei won 5-2
- Mark Williams vs Fan Zhengyi - Williams won 5-1
- Tom Ford vs Xiao Guodong - Guodong won 5-3
- Mark Selby vs Jack Lisowski - Selby leads 5-3
What is the format of this year's tournament?
Each game in the tournament is the best of 7 frames up to and including the round of 16. The quarter-final stage will be the best of nine frames, and the semi-finals will be the best of 11 frames, with the final being the best of 19 frames.
2023 Snooker British Open Live Scores and Results
The big shock of Monday's afternoon play was world champion Luca Brecel losing to Ding Junhui. It means Brecel will not claim the world's number one slot that O'Sullivan holds.
There were more upsets on Tuesday as Neil Robertson and Judd Trump crashed out. Following Ken Doherty's defeat Tuesday night, Fergal O'Brien becomes the sole Irish player left.
O'Brien sealed his place in the final 16 with a win Wednesday evening against Matthew Stevens. He was drawn against Jack Lisowski, and despite a strong start, O'Brien lost 4-3.
Live score snooker - Quarter Finals
(last update 4.08pm 29.09.23) (Best of 9)
Player 1 | score | v | score | Player 2 |
Hossein Vafaei | 5 | - | 2 | He Guoqiang |
Mark Williams | 5 | - | 1 | Zhengyi Fan |
Tom Ford | 3 | - | 5 | Xiao Guodong |
Mark Selby | - | Jack Lisowski |
Thursday, September 28 - British Open last 16
Player 1 | score | v | score | Player 2 |
Junhui Ding | 2 | - | 4 | Mark Williams |
Graeme Dott | 2 | - | 4 | Hossein Vafaei |
Ali Carter | 2 | - | 4 | Xiao Guodong |
David Gilbert | 3 | - | 4 | Mark Selby |
Barry Hawkins | 3 | - | 4 | He Guoqiang |
Jack Lisowski | 4 | - | 3 | Fergal O'Brien |
Tom Ford | 4 | - | 1 | Scott Donaldson |
Hailong Ma | 1 | - | 4 | Zhengyi Fan |
Snooker Results - Thursday, September 28 - 1pm start
Player 1 | score | v | score | Player 2 |
David Gilbert | 4 | - | 1 | Ishpreet Chadha |
Barry Hawkins | 4 | - | 1 | Kyren Wilson |
Robbie Williams | 1 | - | 4 | Scott Donaldson |
Xiao Guodong | 4 | - | 0 | Sandy Lam |
Snooker Results - Thursday, September 28 - 3pm start
Player 1 | score | v | score | Player 2 |
Zhengyi Fan | 4 | - | 2 | Rod Lawler |
Tom Ford | 4 | - | 0 | Jimmy Robertson |
Si Jiahui | 1 | - | 4 | Mark Selby |
Jack Lisowski | 4 | - | 2 | Matthew Selt |
Snooker Results - Wednesday, September 27 - 8pm start
Player 1 | score | v | score | Player 2 |
Ryan Day | 2 | - | 4 | Ali Carter |
Junhui Ding | 4 | - | 0 | Julien Leclercq |
Graeme Dott | 4 | - | 0 | Ashley Carty |
Oliver Lines | 1 | - | 4 | He Guoqiang |
Snooker Results - Wednesday, September 27 - 7pm start
Player 1 | score | v | score | Player 2 |
Ma Hailong | 4 | - | 3 | Hammad Miah |
Matthew Stevens | 3 | - | 4 | Fergal O'Brien |
Gary Wilson | 2 | - | 4 | Mark Williams |
Sijun Yuan | 2 | - | 4 | Hossein Vafaei |
Live Snooker Scores & Results - Round of 32
Snooker Results - Wednesday, September 27 - 3pm start
Player 1 | score | v | score | Player 2 |
Kyren Wilson | 4 | - | 0 | Mark Allen |
Ishpreet Chadha | 4 | - | 2 | Stuart Bingham |
Tom Ford | 4 | - | 3 | Ashley Hugil |
David Grace | 2 | - | 4 | Sanderson Lam |
Snooker Results - Wednesday, September 27 - 1pm start
Player 1 | score | v | score | Player 2 |
John Higgins | 1 | - | 4 | Robbie Williams |
Tian Pengfei | 2 | - | 4 | Mark Selby |
Matthew Selt | 4 | - | 1 | Zak Surety |
Daniel Wells | 2 | - | 4 | Ashley Carty |
Snooker Results - Wednesday, September 27 - 10am start
Player 1 | score | v | score | Player 2 |
Ryan Day | 4 | - | 1 | Thor Chuan Leon |
Junhui Ding | 4 | - | 3 | Liu Hongyu |
Zhengyi Fan | 4 | - | 1 | Ross Muir |
He Guoqiang | 4 | - | 1 | Muhammad Asif |
Snooker Results - Tuesday, September 26 - 8pm start time
Player 1 | score | v | score | Player 2 |
Anthony Hamilton | 0 | - | 4 | Xiao Guodong |
Rod Lawler | 4 | - | 1 | Dominic Dale |
Gary Wilson | 4 | - | 3 | Chris Wakelin |
Jack Lisowski | 4 | - | 3 | Shaun Murphy |
Snooker Results - Tuesday, September 26 - 7pm start time
Player 1 | score | v | score | Player 2 |
Ken Doherty | 3 | - | 4 | Matthew Stevens |
Andy Hicks | 2 | - | 4 | Graeme Dott |
Robert Milkins | 1 | - | 4 | Barry Hawkins |
Jimmy Robertson | 4 | - | 3 | Wu Yize |
Snooker Results - Tuesday, September 26 - 3pm start time
Player 1 | score | v | score | Player 2 |
Scott Donaldson | 4 | - | 0 | Liam Graham |
Si Jiahui | 4 | - | 1 | Neil Robertson |
Jamie Jones | 0 | - | 4 | Julien Leclercq |
Stephen Maguire | 2 | - | 4 | Mark Williams |
Snooker Results - Tuesday, September 26 - 1pm start time
Player 1 | score | v | score | Player 2 |
Lyu Haotian | 3 | - | 4 | David Gilbert |
Noppon Saengkham | 2 | - | 4 | Fergal O’Brien (Ire) |
Judd Trump | 3 | - | 4 | Hammad Miah |
Hossein Vafaei | 2 | - | 4 | Oliver Brown |
Results - Tuesday, September 26 - 10am start time
Player 1 | score | v | score | Player 2 |
Yuan Sijun | 4 | - | 0 | Ben Mertens |
Ma Hailong | 4 | - | 0 | Mohamed Ibrahim |
Ali Carter | 4 | - | 0 | Xu Si |
Thepchaiya Un-Nooh | 1 | - | 4 | Oliver Lines |
Results - Monday September 25 - 7pm start time
Player 1 | score | v | score | Player 2 |
Ryan Day | 4 | - | 0 | Sean O’Sullivan |
Mark Selby | 4 | - | 2 | Ben Woollaston |
Kyren Wilson | 4 | - | 1 | Martin O’Donnell |
Barry Hawkins | 4 | - | 0 | Stan Moody |
Jack Lisowski | 4 | - | 3 | Joe O’Connor |
Shaun Murphy | 4 | - | 1 | Rebecca Kenna |
John Higgins | 4 | - | 1 | Long Zehuang |
Jimmy Robertson | 4 | - | 0 | Steven Hallworth |
Results - Monday September 25 - 1pm start time
Player 1 | score | v | score | Player 2 |
Luca Brecel | 3 | - | 4 | Ding Junhui |
Judd Trump | 4 | - | 2 | Anton Kazakov |
Robert Milkins | 4 | - | 3 | Jiang Jun |
Ali Carter | 4 | - | 3 | Allan Taylor |
Mark Allen | 4 | - | 1 | Anthony McGill |
Neil Robertson | 4 | - | 1 | Jamie Clarke |
Mark Williams | 4 | - | 1 | Peng Yisong |
Gary Wilson | 4 | - | 1 | Ahmed Aly Elsayed |