The Irish Life Dublin Marathon is Ireland's largest marathon and the time has come around this year for the annual 42.2km or 26.2 mile run.
The Dublin Marathon is held annually on the last Sunday in October for the Halloween Bank Holiday weekend and is a road one lap road marathon, here is everything you need to know about the event including start times, course info, weather and more.
When is the 2023 Irish Life Dublin Marathon?
The 2023 Irish Life Dublin marathon will take place on Sunday, October 29th.
READ HERE: Why The Dublin Marathon Is One Of Europe's Great Sporting Experiences
READ HERE: Kenya's Kelvin Kiptum Becomes First Marathon Runner To Break 2.01 Mark
Who won the 2022 Dublin Marathon?
Morocco national, Taoufik Allam claimed the number one sport in the men's race title. He completed the course in an impressive time of 2 hours, 11 minutes and 30 seconds.
In the women's title race Ethiopian runner Nigist Muluneh clinched first place in last year's Dublin marathon with a time of 2 hours, 28 minutes and 31 seconds.
How many hours is a full marathon?
The length of a full marathon is always 42.2km or 26.2 miles. The finishing time for marathons varies depending on the individual. World Class athletes usually finish marathons in little over two hours, whilst, for seasoned marathoners who don't participate in them often, they can take as long as eight hours.
What to have done the day before
It's crucial you plan for your race number and pack pickup.
Pickup only happens in the Irish Life Dublin marathon Expo in the main hall of the Royal Dublin Society (RDS)
Pickup times are as follows:
- Friday, October 27th - 12pm to 6pm
- Saturday, October 28th - 9am to 6pm
For the race... Remember at the baggage drop-off, only the clear plastic bags provided at registration are allowed.
READ HERE: Ciara Mageean Breaks Irish 1500m Record In Great Battle With Laura Muir
What is the Dublin marathon forecast?
For those participating in the marathon this Sunday, it is strongly suggested you pack a wind-breaker/rain jacket as there is a 75% chance of rain, with rain expected to fall for the majority of the day.
There are contrasting forecasting predictions based on the weather models and it's unclear how windy the day will be.
For @dublinmarathon there is a risk of showers but hoping the main band of rain will clear before start and winds should also be easing. Will have a better idea tomorrow. Only real issue at present is risk of getting wet while standing at start waiting but looks good otherwise. pic.twitter.com/jwwsnRy8kY
— Carlow Weather (@CarlowWeather) October 27, 2023
Met Eireann's Hourly Forecast for Sunday in Dublin City Centre.
Time | Type | Temperature | Wind Direction & Speed | Rain |
---|---|---|---|---|
00:00 | 10°C | Northerly 14km/h | 1.2mm | |
01:00 | 11°C | Easterly 7km/h | 0.6mm | |
01:00 | 11°C | South-Easterly 6km/h | 0.5mm | |
02:00 | 10°C | South-Westerly 13km/h | 0.6mm | |
03:00 | 9°C | South-Westerly 21km/h | 0.5mm | |
04:00 | 9°C | South-Westerly 21km/h | 0.7mm | |
05:00 | 9°C | South-Westerly 20km/h | 0.3mm | |
06:00 | 9°C | South-Westerly 19km/h | 0.4mm | |
07:00 | 9°C | South-Westerly 10km/h | 0.5mm | |
08:00 | 9°C | South-Westerly 9km/h | 0.4mm | |
09:00 | 10°C | Southerly 3km/h | 0.2mm | |
10:00 | 11°C | North-Easterly 4km/h | 0.2mm | |
11:00 | 12°C | Easterly 8km/h | 0.2mm | |
12:00 | 12°C | Easterly 12km/h | 0.2mm | |
13:00 | 13°C | Easterly 5km/h | 0.5mm | |
14:00 | 13°C | North-Easterly 4km/h | 0.3mm | |
15:00 | 13°C | South-Westerly 7km/h | 0.2mm | |
16:00 | 12°C | South-Westerly 14km/h | 0.1mm | |
17:00 | 11°C | Westerly 9km/h | 0.2mm | |
18:00 | 10°C | Westerly 8km/h | 0.1mm | |
19:00 | 10°C | Southerly 10km/h | 0.0mm | |
20:00 | 9°C | Southerly 9km/h | 0.0mm | |
21:00 | 9°C | Southerly 8km/h | 0.0mm | |
22:00 | 9°C | Southerly 7km/h | 0.0mm | |
23:00 | 9°C | Southerly 6km/h | 0.0mm |
READ HERE: In Pictures: The 2022 Irish Life Dublin Marathon
Dublin Marathon Course Details
To minimise congestion and allow for a smooth race, there are four start points routes to take for the marathon. Participants will be able to identify which starting position they should take by the colour of their bib.
Where is the start of the Dublin Marathon?
The race will officially start on Fitzwilliam Street Upper.
Where to start the Dublin City Marathon according to your bib colour...
Orange bibs:
- Start time: 8:45am
- Start route location: Fitzwilliam Street Upper and Lower
Green bibs:
- Start time: 9:05am
- Start route location: Herbert Street, Baggot Street lower
Blue bibs:
- Start time: 9:25am
- Start route location: Herbert Place
Purple bibs:
- Start time: 9:45am
- Start route location: Mount Street lower, Herbert Place
Where is the finish line for the Dublin Marathon?
The marathon will finish at Merrion Street Lower, Merrion Street North.
Dublin Marathon's Heartbreak Hill
For first-time marathon runners, every marathon course has a heartbreak hill, which is the most difficult, heartbreaking part of the course to run. Heartbreak Hill refers to several ascents in footraces considered difficult for runners.
Dublin's version of Heartbreak Hill is the incline around Milltown, followed by another run up Roebuck Road when runners are approaching the 22-mile mark.
Luckily for unseasoned marathon veterans and veterans alike, there is an immediate decline once to take the left turn onto Fosters Avenue and head downhill to Stilloran road, onto Nutley Lane, and then the final push for the finish line.
READ HERE: Garda Returns Dublin Marathon Medal After Allegedly Taking Luas During Race
Road Closures
People travelling to Dublin not for the marathon should expect some disruption to their commute in the city.
Road closures are set for the entire route, within the city and county for the Marathon.
Race organisers are expecting thousands of people to participate in the race from across Ireland, the UK, the USA and other countries.
As a result, the organisers have been working in partnership with An Garda Síochána to ensure the participant's safety and also to try and minimise disruption to the residents and businesses along the route for the entire event.
Here is a full list of road closures and traffic management which will be put in place in Dublin on Sunday, October 29th as a result of the 2023 Irish Life Dublin Marathon.
Irish Life Dublin Marathon Road Closures 2023 |
||||
Street | From | Day | To | Day |
Merrion Square North | 7pm | Friday | 4pm | Monday |
Merrion Square South | 6am | Saturday | 8:00pm | Sunday |
Kildare Street - no exit for traffic | 3:30am | Sunday | 11:00am | Sunday |
Merrion Row - no exit for traffic | 3:30am | Sunday | 11:00am | Sunday |
Pembroke St Lower | 3:30am | Sunday | 11:00am | Sunday |
Herbert Place | 3:30am | Sunday | 11:00am | Sunday |
Lad Lane - no exit onto Baggot Street | 3:30am | Sunday | 11:00am | Sunday |
Lad Lane Upper | 3:30am | Sunday | 11:00am | Sunday |
Fitzwilliam Square East | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Place | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Square North | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Square South | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Street Upper | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Square West | 3:30am | Sunday | 1:00pm | Sunday |
Cumberland Road | 3:30am | Sunday | 1:00pm | Sunday |
Wilton Terrace | 3:30am | Sunday | 1:00pm | Sunday |
Wilton Place | 3:30am | Sunday | 1:00pm | Sunday |
Clanwilliam Place | 3:30am | Sunday | 1:00pm | Sunday |
Warrington Place | 3:30am | Sunday | 1:00pm | Sunday |
Warrington Lane | 3:30am | Sunday | 1:00pm | Sunday |
Fitzwilliam Street Upper to Fitzwilliam Square North | 3:30am | Sunday | 5.00pm | Sunday |
Baggot Street Lower | 3:30am | Sunday | 5.00pm | Sunday |
Merrion Street Upper - From Junction Fitzwilliam Lane - Hotel Access only while Dublin Marathon is taking place | 3:30am | Sunday | 5.00pm | Sunday |
Mount Street Cresent | 3:30am | Sunday | 5.00pm | Sunday |
Herbert Street | 3:30am | Sunday | 5.00pm | Sunday |
Herbert Lane | 3:30am | Sunday | 5.00pm | Sunday |
Verchoyle Place | 3:30am | Sunday | 5.00pm | Sunday |
Grattan St and Court - No through traffic to Mount St Lower | 3:30am | Sunday | 5.00pm | Sunday |
Wilson's Place & Grants Row - No through traffic to Mount St Lower | 3:30am | Sunday | 5.00pm | Sunday |
Powers Court | 3:30am | Sunday | 5.00pm | Sunday |
Fitzwilliam Lane | 3:30am | Sunday | 5.00pm | Sunday |
Baggot Place | 3:30am | Sunday | 5.00pm | Sunday |
Pembroke Row - Local access from Lad Lane from 11am | 3:30am | Sunday | 5.00pm | Sunday |
Hagans Court - Local access from Lad Lane from 11am | 3:30am | Sunday | 5.00pm | Sunday |
Clare Street | 3:30am | Sunday | 7:30pm | Sunday |
Merrion Square West | 3:30am | Sunday | 7:30pm | Sunday |
Merrion Square East | 3:30am | Sunday | 7:30pm | Sunday |
Fitzwilliam Street Lower | 3:30am | Sunday | 7:30pm | Sunday |
Mount Street Lower | 3:30am | Sunday | 7:30pm | Sunday |
Mount Street Upper | 3:30am | Sunday | 7:30pm | Sunday |
Stephen's Place | 3:30am | Sunday | 7:30pm | Sunday |
Stephen's Lane | 3:30am | Sunday | 7:30pm | Sunday |
James Street East | 3:30am | Sunday | 7:30pm | Sunday |
Holles Street - No through traffic to Merrion Square | 3:30am | Sunday | 9:00pm | Sunday |
Who won the 2022 Dublin Marathon?
Morocco national, Taoufik Allam claimed the number one sport in the men's race title. He completed the course in an impressive time of 2 hours, 11 minutes and 30 seconds.
In the women's title race Ethiopian runner Nigist Muluneh clinched first place in last year's Dublin marathon with a time of 2 hours, 28 minutes and 31 seconds.