Shane Lowry won the 148th Open Championship at Royal Portrush on Sunday evening.
The Offaly man finished with a six-shot shot lead over Englishman Tommy Fleetwood after playing some of the best golf of his career in the first three rounds.
Along with the Claret Jug, Lowry will also receive substantial prize money for the victory - his first ever in a major.
How much does Shane Lowry make for winning The Open?
The Offaly man earns $1.935 million for winning The Open. The prize money has been paid in dollars in recent years.
That is from a total purse of $10.75 million. The prize money has risen by $250,000 from last year's event.
It means Lowry earns $43,500 more than Francesco Molinari did for winning last year's tournament at Carnoustie.
Open Championship prize money list in dollars
1. $1,935,000 2: $1,120,000 3: $718,000 4: $558,000 5: $449,000 6: $389,000 7: $334,000 8: $282,000 9: $247,000 10: $223,000
11: $203,000 12: $180,000 13: $169,000 14: $159,000 15: $147,500 16: $135,500 17: $129,000 18: $123,000 19: $117,750 20: $112,000
21: $107,000 22: $101,500 23: $96,250 24: $91,000 25: $88,000 26: $84,000 27: $81,000 28: $78,000 29: $74,750 30: $71,250
31: $68,500 32: $65,000 33: $63,000 34: $61,000 35: $59,000 36: $65,500 37: $53,750 38: $51,520 39: $49,250 40: $47,750
41: $45,750 42: $43,500 43: $41,500 44: $39,500 45: $37,000 46: $35,000 47: $33,500 48: $32,250 49: $31,000 50: $30,250
51: $29,500 52: $29,000 53: $28,500 54: $28,100 55: $27,600 56: $27,200 57: $26,800 58: $26,700 59: $26,600 60: $26,400
61: $26,200 62: $26,100 63: $26,000 64: $25,900 65: $25,700 66: $25,600 67: $25,400 68: $25,200 69: $25,000 70: $24,750
71: $23,625 72: $23,500 73: $23,375
Picture credit: Sportsfile