The ever-eye-catching Alfred Dunhill Links makes a return this week, continuing a blockbuster few weeks for Golf, especially European golf. Some of Golf's biggest names are set to line out this weekend alongside some of the most recognised figures in the sports and celebrity world.
Tommy Fleetwood, Matt Fitzpatrick and Robert MacIntrye have all made the journey back from Rome to feature at the event following their infamous Ryder Cup victory.
Which saw Team Europe reclaim the Ryder Cup trophy following an infamous standout performance over Team USA.
The trio helped Europe regain the prestigious title with a 16½-11½ win over the US.
Padraig Harrington and Tom McKibben are amongst the Irish representatives.
Lining up alongside golf royalty will be a diverse mix of celebrity amateurs such as Gareth Bale, JP McManus, Bill Murray and Catherine Zeta-Jones.
Here is everything you need to know about the 2023 Alfred Dunhill Links
READ HERE: Saudi LIV Golf Boss Playing Dunhill Links Under Ridiculous Pseudonym
READ HERE: McIlroy And Lowry Felt Positive Impact Of LIV Rebels' Ryder Cup Absence
When and where is the 2023 Alfred Dunhill Links?
The 2023 Alfred Dunhill Links will take place from Thursday, October 5 to Sunday, October 8.
The tournament will take place on three different links courses:
- Old Course at St Andrew's
- Carnoustie
- Kingsbarns
Where to watch
Like most Golf tournaments the 2023 Alfred Dunhill Links will be broadcast live on Sky Sports Golf.
Live coverage on Sky will begin at 12pm for the first three days of the tournament, before starting a half hour earlier on the Sunday at 11:30am.
Alfred Dunhill Links Field
What sets the Dunhill Links aside from most golf competitions is the fact that it pairs professionals with amateurs and has them compete with one another throughout the weekend.
The field is made up of 168 professionals and 168 amateurs from the worlds of sport, business, music and television.
Players from the professional golf world and who we are used to seeing on the green lawns include Ryder Cup stars Fleetwood, MacIntrye, and Fitzpatrick as well as defending champion Ryan Fox.
Victor Perez, Rasmus Hojgaard and Adrian Meronk are also all included in the impressive field. Players also a part of the LIV Golf circuit are also set to show up at the tee, Louis Oosthuizen and Talor Gooch are some recognisable names from the LIV tour playing at the Dunhill links this week.
On the amateur side of the field, football ace Gareth Bale has been paired with Romain Langasque and will play alongside Piers Morgan and Ross Fisher. Bill Murray will play with Oliver Wilson and Catherine Zeta-Jones will play with Victor Perez.
READ HERE: Team Europe Definitely Made The Most Of Ryder Cup Celebrations After Win Over USA
Alfred Dunhill Links Format
The Dunhill Links is a unique golf tournament because it hosts two separate competitions simultaneously, a DP World Tour event and the team Championship which includes the amateurs.
Each golf pro is joined by an amateur to create a pair, where they will play a round at each of the three courses. The top 60 pros and the top 20 pro/amateur pairs make it to the final day of the tournament on Sunday.
Where they will play the final round on the Old Course.
2023 Alfred Dunhill Links - Tee Times
St Andrews Old Course - 2023 Alfred Dunhill Links
ROUND 1 | TIME | TEE | PRO 1 | Amateur 1 | PRO 2 | Amateur 2 |
St Andrews | 09:00 | 1 | APHIBARNRAT, Kiradech | GOULDING, James | POTGIETER, Aldrich | FRIEDKIN, Dan |
St Andrews | 09:11 | 1 | BURMESTER, Dean | MONDRE, Greg | POWER, Mark | McCoy, AP |
St Andrews | 09:22 | 1 | SCOTT, Sandy | ANDERSON, Jimmy | GOUGH, John | BROAD, Stuart |
St Andrews | 09:33 | 1 | BRUN, Julien | LAMB, Allan | VORSTER, Martin | NICHOLAS, Mark |
St Andrews | 09:44 | 1 | LONG, Hurly | AHMED, Will | SÖDERBERG, Sebastian | FASCITELLI, Mike |
St Andrews | 09:55 | 1 | NIENABER, Wilco | MELDMAN, Mike | ROZNER, Antoine | HIGGINS, Brian |
St Andrews | 10:06 | 1 | HILLIER, Daniel | ELWAY, John | WARREN, Justin | LOUW, Rob |
St Andrews | 10:17 | 1 | ALBERTSE, Louis | BURGER JR, Schalk | DU PLESSIS, Hennie | BURGER, Schalk |
St Andrews | 10:28 | 1 | JORDAN, Matthew | RUTHERFORD, Mike | HANNA, Chase | LEWIS, Huey |
St Andrews | 10:39 | 1 | CATLIN, John | TORRES, Tico | BEKKER, Oliver | STILLMAN, Matthew |
St Andrews | 10:50 | 1 | DONALDSON, Jamie | GOODE, Matthew | PEPPERELL, Eddie | FARRELL, Dave |
St Andrews | 11:01 | 1 | BALDWIN, Matthew | CHAPLIN, Tom | CAMPILLO, Jorge | KEATING, Ronan |
St Andrews | 11:12 | 1 | SMITH, Jordan | SLUMBERS, Martin | UIHLEIN, Peter | WATERMAN, Andrew |
St Andrews | 11:23 | 1 | OLESEN, Thorbjørn | AL NABOODAH, Abdullah | SCHAPER, Jayden | DAWSON, Peter |
St Andrews | 09:00 | 10 | WINTHER, Jeff | MLANGENI, Mandla | MANSELL, Richard | WREFORD, Anthony |
St Andrews | 09:11 | 10 | SCHOTT, Freddy | DESMOND, Dery | LAW, David | ACQUAVELLA, Nick |
St Andrews | 09:22 | 10 | VON DELLINGSHAUSEN, Nicolai | GREENSLADE, Paul | SCIOT-SIEGRIST, Robin | FALLON, Patrick |
St Andrews | 09:33 | 10 | GANDAS, Manu | DEL BALZO, Ludovico | BARRON, Haydn | VARKEY, Jay |
St Andrews | 09:44 | 10 | NØRGAARD, Niklas | EDWARDS, Jeff | JOHANNESSEN, Kristian Krogh | JOHNSON, Greg |
St Andrews | 09:55 | 10 | KIMSEY, Nathan | CHOPRA, Manish | SCRIVENER, Jason | TYSON, John |
St Andrews | 10:06 | 10 | PREMLALL, Yurav | DE VILLIERS, Brand | BESSELING, Wil | DU TOIT, Paul |
St Andrews | 10:17 | 10 | HUNDEBØLL, Oliver | VAN BREDA, Hilgon | BURKE, Christiaan | VAN DYK, Harry |
St Andrews | 10:28 | 10 | BRADBURY, Dan | EDWARDS, Tim | HELLIGKILDE, Marcus | DESANO, Scott |
St Andrews | 10:39 | 10 | FREIBURGHAUS, Jeremy | DALY, Kenneth | COLSAERTS, Nicolas | WALSH, David |
St Andrews | 10:50 | 10 | EASTON, Bryce | STANTON, Allan | LOMBARD, Zander | RUPERT, Gerard |
St Andrews | 11:01 | 10 | SUWANNARUT, Sarit | SUWANNARUT, SARIT | KAMINSKI, Rupert | MACK, Stephen |
St Andrews | 11:12 | 10 | NEERGAARD-PETERSEN, Rasmus | BOTHA, Erwee | SAMOOJA, Kalle | KAUL, Samir |
St Andrews | 11:23 | 10 | WARREN, Marc | HARRIS, Paul | FIGUEIREDO, Pedro | ORD, Jeremy |
Carnoustie Links - 2023 Alfred Dunhill Links
TIME | TEE | PRO 1 | Amateur 1 | PRO 2 | Amateur 2 |
09:00 | 1 | FISHER, Ross | MORGAN, Piers | LANGASQUE, Romain | BALE, Gareth |
09:11 | 1 | RAMSAY, Richie | PIETERSEN, Kevin | BJØRN, Thomas | DESMOND, Ross |
09:22 | 1 | FOX, Ryan | KAYNE, Ric | KUCHAR, Matt | SMITH, Ryan |
09:33 | 1 | HØJGAARD, Rasmus | BLOOMBERG, Michael | GOOCH, Talor | CRANE, Tim |
09:44 | 1 | MACINTYRE, Robert | OVERMAN, Brett | HARRINGTON, Padraig | McMANUS, JP |
09:55 | 1 | FITZPATRICK, Matt | FITZPATRICK, Susan | FITZPATRICK, Alex | McMANUS, Gerry |
10:06 | 1 | OOSTHUIZEN, Louis | RUPERT, Johann | MERONK, Adrian | DUNNE, Jimmy |
10:17 | 1 | SWAFFORD, Hudson | ARORA, Nikesh | FLEETWOOD, Tommy | PHIPPS II, Ogden |
10:28 | 1 | HORSCHEL, Billy | HORSCHEL, Brittany | SYME, Connor | NEWTON, Kathryn |
10:39 | 1 | ARNAUS, Adri | GARCIA, Andy | WILSON, Oliver | MURRAY, Bill |
10:50 | 1 | DE JAGER, Louis | RUPERT, Gaynor | PEREZ, Victor | ZETA-JONES, Catherine |
11:01 | 1 | AIKEN, Thomas | RUTHERFORD, Angie | MOSTERT, Dylan | WHITE, Lindy |
11:12 | 1 | SHARMA, Shubhankar | REDGRAVE, Steve | CABRERA BELLO, Rafa | DESMOND, Dermot |
11:23 | 1 | HUIZING, Daan | GULLIT, Ruud | SOUTHGATE, Matthew | BOTHAM, Ian |
09:00 | 10 | WHITNELL, Dale | DANAHER, Maeve | STALTER, Joël | DEL BALZO, Louise |
09:11 | 10 | LINDBERG, Mikael | UEBERROTH, Heidi | POWER HORAN, Thomas | KAYNE, Maggie |
09:22 | 10 | JARVIS, Casey | BACON, Hicky | MURPHY, John | BAKER, Oliver |
09:33 | 10 | WALTERS, Justin | BHATIA, Amit | MOOLMAN, Pieter | MCCALL, TOM |
09:44 | 10 | HIDALGO, Angel | KIBBE, Giles | LEE, Joshua | BUCHETON, Philippe |
09:55 | 10 | GERMISHUYS, Deon | JERMOLUK, Tom | RITCHIE, JC | VIVIER, Frank |
10:06 | 10 | HILL, Calum | DUBENS, Peter | MIGLIOZZI, Guido | ELDIN, Sammy |
10:17 | 10 | WILSON, Andrew | COWLEY, Neil | LI, Haotong | ZHANG, ALLEN |
10:28 | 10 | PARATORE, Renato | GIANULLI, Mossimo | WARING, Paul | TODD, Ian |
10:39 | 10 | GALE, Daniel | BOND, Annabelle | PULKKANEN, Tapio | WATERMAN, Justin |
10:50 | 10 | WIEBE, Gunner | FLEMING, Drew | SCHNEIDER, Marcel | NARAYEN, Shantanu |
11:01 | 10 | KAWAMURA, Masahiro | WHITE, Andrew | GAVINS, Daniel | QUATTRONE, Frank |
11:12 | 10 | SORDET, Clément | DENTRESSANGLE, Norbert | RAVETTO, David | DENTRESSANGLE, Pierre-Henri |
11:23 | 10 | TARRIO, Santiago | ALFARO, Pasco | GARCIA, Sebastian | GOMEZ-ACEBO, Beltran |
Kingsbarns Links - 2023 Alfred Dunhill Links
TEE TIME | HOLE | PRO 1 | Amateur 1 | PRO 2 | Amateur 2 |
09:00 | 1 | GREEN, Gavin | SHAH, Muhammad | DEL REY, Alejandro | DUNNE, Seamus |
09:11 | 1 | BRING, Christoffer | FRIEDKIN, Ryan | NEMECZ, Lukas | DESMOND, Brett |
09:22 | 1 | CANTER, Laurie | GOBEL, Rurik | ELVIRA, Nach | MACLEAN, David |
09:33 | 1 | O’KENNEDY, Hennie | SEELINGER, Shaun | FORREST, Grant | JONSSON, Nicholas |
09:44 | 1 | NAIDOO, Dylan | CIUCCI, Giuseppe | MARTIN, Andrew | HEGARTY, John |
09:55 | 1 | VAN DRIEL, Darius | MUHR, Karlheinz | AXELSEN, John | IONS, John |
10:06 | 1 | FRANSSEN, Rory | DONALDSON, Neil | KNAPPE, Alexander | DURAND, Janine |
10:17 | 1 | FORSSTRÖM, Simon | MOSOLOLI, Thabo | HIGA, Kazuki | GROOS, Ferdinand |
10:28 | 1 | JAMIESON, Scott | SIMPSON-CRAIB, Duncan | BARBIERI, Nathan | SUMMERS, Sean |
10:39 | 1 | SADDIER, Adrien | ZAFFINO, Peter | MORRISON, James | ROBERTS, Hugh |
10:50 | 1 | KJELDSEN, Søren | LUND, Michael | ARMITAGE, Marcus | BEVAN, Richard |
11:01 | 1 | ZANOTTI, Fabrizio | ISRAEL, Bob | LAGERGREN, Joakim | MUELLER, Joachim |
11:12 | 1 | GUERRIER, Julien | CONNERY, Stehpane | SHINKWIN, Callum | ACQUAVELLA, Alex |
11:23 | 1 | WANG, Jeunghun | BOND, Jon | FERGUSON, Ewen | CURTIS, Ashton |
09:00 | 10 | BACHEM, Nick | SAAGE, Gary | TIGHE, Lincoln | FIREMAN, Dan |
09:11 | 10 | VAN VELZEN, Ryan | MALHERBE, Dillie | DANTORP, Jens | LEWIS, Ric |
09:22 | 10 | HOWELL, David | VAUGHAN, Michael | LAWRENCE, Thriston | NATHAN, Selwyn |
09:33 | 10 | PAUL, Yannik | HITCHNER, Ken | WALLACE, Matt | SUMMERS, Stephen |
09:44 | 10 | COCKERILL, Aaron | SIMON, David | BROWN, Daniel | HEAD, Graham |
09:55 | 10 | GALLACHER, Stephen | MIRON, Stephen | LUITEN, Joost | PON, Wijnand |
10:06 | 10 | LEVY, Alexander | GRIZOT, Pascal | MCKIBBIN, Tom | FAROOQ, Mohammed |
10:17 | 10 | KIEFFER, Maximilian | STERNLICHT, Barry | MICHELUZZI, David | QUASHA, Alan |
10:28 | 10 | CLEMENTS, Todd | THOMAS, Dilip | VÄLIMÄKI, Sami | MADDEN, Mark |
10:39 | 10 | LORENZO-VERA, Mike | AZAR, Eduardo | CROCKER, Sean | WALLACE, Dan |
10:50 | 10 | PARRY, John | MCMANUS, Kieran | FILIPPI, Luca | NATHAN, Daniel |
11:01 | 10 | KO, Jeong weon | GETTY, Billy | WILKIN, Aaron | LENAGAN, Denis |
11:12 | 10 | SIMONSEN, Martin | FOLEY, Cian | PAVON, Matthieu | NGOASHENG, Moss |
11:23 | 10 | PRINSLOO, Jaco | GILBERT, Martin | WOOD, Christopher | CRAWLEY, Aidan |
Prize Money
No matter where players place this weekend some amount of prize money is up for grabs. The winner of this week will walk away with $850,000 in their pocket, whilst the unlucky 70th place finisher will walk away with $9,500.
Prize Money for top 10 finishers:
- 1st - $850,000
- 2nd - $550,000
- 3rd - $315,000
- 4th - $250,000
- 5th - $212,000
- 6th - $175,000
- 7th - $150,000
- 8th - $125,000
- 9th - $112,000
- 1oth - $100,000