The 2024 Intercounty football campaign is well underway with several thrilling games and results across the last two weeks. Here is all the latest news you need to know about the 2024 Allianz Football League including fixtures, results, latest table standings and more.
Derry's strong league campaign continued this weekend when they defeated Mayo with a score line of 3-15 to 2-13. Meanwhile, a score line of 1-11 to 1-17 resulted in a win for Kerry against Roscommon on Saturday evening. Tyrone defeated Monaghan by 3 points in their clash, while Dublin gained a comprehensive win in their victory over Galwau.
READ HERE: GAA Fixtures This Week: Fixtures, Venues, Times
READ HERE: GAA On TV: Allianz Hurling League Resumes With Fourth Round
Division One - Allianz Football League Table
POS | Team | P | W | D | L | PD | PTS |
1 | Derry | 6 | 5 | 0 | 1 | 25 | 10 |
2 | Dublin | 6 | 4 | 0 | 2 | 28 | 8 |
3 | Kerry | 6 | 4 | 0 | 2 | 9 | 8 |
4 | Mayo | 6 | 3 | 0 | 3 | 5 | 6 |
5 | Tyrone | 6 | 3 | 0 | 3 | -1 | 6 |
6 | Galway | 6 | 2 | 1 | 3 | -13 | 5 |
7 | Roscommon | 6 | 1 | 1 | 4 | -10 | 3 |
8 | Monaghan | 6 | 1 | 0 | 5 | -43 | 2 |
Division Two - Allianz Football League Table
POS | Team | P | W | D | L | PD | PTS |
1 | Armagh | 6 | 5 | 1 | 0 | 46 | 11 |
2 | Donegal | 6 | 5 | 1 | 0 | 37 | 11 |
3 | Cavan | 6 | 3 | 1 | 2 | -10 | 7 |
4 | Cork | 6 | 3 | 0 | 3 | -6 | 6 |
5 | Meath | 6 | 2 | 2 | 2 | -11 | 6 |
6 | Louth | 6 | 2 | 0 | 4 | 17 | 4 |
7 | Fermanagh | 6 | 1 | 1 | 4 | -39 | 3 |
8 | Kildare | 6 | 0 | 0 | 6 | -34 | 0 |
Division Three - Allianz Football League Table
POS | Team | P | W | D | L | PD | PTS |
1 | Down | 6 | 5 | 1 | 0 | 46 | 11 |
2 | Westmeath | 6 | 5 | 1 | 0 | 18 | 11 |
3 | Clare | 6 | 5 | 0 | 1 | 22 | 10 |
4 | Sligo | 6 | 3 | 1 | 2 | 1 | 7 |
5 | Antrim | 6 | 2 | 0 | 4 | -15 | 4 |
6 | Offaly | 6 | 1 | 1 | 4 | 10 | 3 |
7 | Wicklow | 6 | 1 | 0 | 5 | -45 | 2 |
8 | Limerick | 6 | 0 | 0 | 6 | -37 | 0 |
Division Four - Allianz Football League Table
POS | Team | P | W | D | L | PD | PTS |
1 | Laois | 6 | 5 | 0 | 1 | 32 | 10 |
2 | Wexford | 6 | 4 | 0 | 2 | 28 | 8 |
3 | Longford | 6 | 4 | 0 | 2 | 19 | 8 |
4 | Leitrim | 6 | 4 | 0 | 2 | 15 | 8 |
5 | Carlow | 6 | 3 | 0 | 3 | -13 | 6 |
6 | Tipperary | 6 | 1 | 2 | 3 | -15 | 4 |
7 | London | 6 | 1 | 1 | 4 | -21 | 3 |
8 | Waterford | 6 | 0 | 1 | 5 | -45 | 1 |
Allianz Football League- Round Six Results
Div | Team | v | Team | Venue | Time |
1 | Tyrone | 1-19 v 2-13 | Monaghan | O'Neill's Healy Park | 7:30pm |
1 | Galway | 0-14 v 0-22 | Dublin | Pearse Stadium | 3:15pm |
2 | Armagh | 2-21 v 0-12 | Cavan | Box-It Athletic Grounds | 5pm |
2 | Kildare | 1-8 v 0-17 | Donegal | Netwatch Cullen Park | 5pm |
2 | Louth | 0-17 v 0-11 | Fermanagh | Ardee | 2pm |
2 | Meath | 1-11 v 1-15 | Cork | Pairc Tailteann | 2pm |
3 | Clare | 0-15 v 0-12 | Antrim | Cusack Park | 3:30pm |
3 | Wicklow | 0-9 v 0-8 | Limerick | Aughrim | 3pm |
4 | Tipperary | 0-8 v 4-10 | Wexford | FBD Semple Stadium | 6pm |
4 | Laois | 1-13 v 0-17 | Leitrim | Laois Hire O'Moore Park | 4:15pm |
4 | Longford | 0-14 v 0-8 | Carlow | Glennon Brothers Pearse Park | 3pm |
4 | London | 1-13 v 0-11 | Waterford | Ruislip | 1pm |
Div | Team | v | Team | Venue | Time |
1 | Roscommon | 1-11 v 1-17 | Kerry | Dr Hyde Park | 1:45pm |
1 | Mayo | 2-13 v 3-15 | Derry | Hastings MacHale Park | 3:45pm |
3 | Westmeath | 0-13 v 1-10 | Down | TEG Cusack Park | 3pm |
3 | Sligo | 0-13 v 1-10 | Offaly | Markievicz Park | 2pm |
Division One - Allianz Football League - Round One Results
Saturday, January 27th
Team | v | Team | Venue | Time |
Kerry | 2-18 v 0-15 | Derry | Austin Stack Park | 5:30pm |
Dublin | 1-14 v 3-9 | Monaghan | Croke Park | 7:30pm |
Sunday, January 28th
Team | v | Team | Venue | Time |
Galway | 0-10 v 2-12 | Mayo | Pearse Stadium | 1:45pm |
Tyrone | 0-17 v 1-11 | Roscommon | Healy Park | 3:45pm |
Division Two - Allianz Football League - Round One Results
Saturday, January 27th
Team | v | Team | Venue | Time |
Meath | 0-12 v 1-9 | Fermanagh | Páirc Tailteann | 2:30pm |
Kildare | 0-12 v 0-16 | Cavan | Netwatch Cullen Park | 5pm |
Armagh | 0-12 v 0-11 | Louth | BOX-IT Atheltic Grounds | 6pm |
Sunday, January 28th
Team | v | Team | Venue | Time |
Donegal | 1- 20 v 2-6 | Cork | Ballybofey | 1:45pm |
Division Three - Allianz Football League - Round One Results
Sunday, January 28th
Team | v | Team | Venue | Time |
Limerick | 2-7 v 2-14 | Antrim | Mick Neville Park | 12:30pm |
Wicklow | 0-13 v 0-18 | Down | Echelon Park | 2pm |
Offaly | 0-10 v 1-11 | Westmeath | Glenisk O'Connor Park | 2pm |
Clare | 0-9 v 1-5 | Sligo | Cusack Park | 2pm |
Division Four - Allianz Football League - Round One Results
Saturday, January 27th
Team | v | Team | Venue | Time |
Laois | 1-12 v 2-7 | Longford | O'Moore Park | 6pm |
Tipperary | 1-14 v 3-10 | Carlow | Semple Stadium | 6pm |
Sunday, January 28th
Team | v | Team | Venue | Time |
London | 1-8 v 1-13 | Wexford | McGovern Park | 1pm |
Waterford | 1-5 v 2-17 | Leitrim | Fraher Field | 2pm |
Allianz Football League - Round Two Results
Saturday, February 3rd
Division | Team | v | Team | Venue | Time |
Div 1 | Mayo | 1-12 v 0-14 | Dublin | MacHale Park | 7:30pm |
Div 2 | Armagh | 2-16 v 0-10 | Meath | BOX-IT Athletic Grounds | 6pm |
Div 2 | Fermanagh | 2-10 v 0-12 | Kildare | Brewster Park | 6pm |
Div 3 | Down | 3-16 v 0-9 | Limerick | Páirc Esler | 6pm |
Div 4 | Carlow | 1-17 v 0-9 | Waterford | Netwatch Cullen Park | 6pm |
Div 4 | Wexford | 0-12 v 1-19 | Laois | Chadwicks Wexford Park | 6pm |
Sunday, February 4th
Division | Team | v | Team | Venue | Time |
Div 1 | Monaghan | 1-12 v 3-15 | Kerry | Clones | 1pm |
Div 1 | Roscommon | 0-9 v 0-9 | Galway | Dr. Hyde Park | 2pm |
Div 1 | Derry | 1-12 v 0-9 | Tyrone | Celtic Park | 3:45pm |
Div 2 | Louth | 2-9 v 0-13 | Cork | DEFY Park Mhuire, Ardee | 1pm |
Div 2 | Cavan | 0-12 v 0-13 | Donegal | Kingspan Breffni | 4pm |
Div 3 | Sligo | 2-10 v 1-11 | Wicklow | Markievicz Park | 1pm |
Div 3 | Antrim | 2-5 v 1-7 | Offaly | Corrigan Park | 2pm |
Div 3 | Westmeath | 1-11 v 0-13 | Clare | TEG Cusack Park | 2pm |
Div 4 | Leitrim | 1-8 v 0-6 | London | Avant Money Páirc Seán Mac Diarmada | 1pm |
Div 4 | Longford | 0-14 v 0-16 | Tipperary | Glennon Brothers Pearse Park | 2pm |
Allianz Football League- Round Three Results
Saturday, February 17th
Division | Team | v | Team | Venue | Time |
Div 1 | Kerry | 0-16 v 0-15 | Mayo | Austin Stack Park | 7:30pm |
Div 1 | Derry | 3-17 v 0-13 | Monaghan | Celtic Park | 5pm |
Div 1 | Dublin | 1-19 v 1-12 | Roscommon | Croke Park | 5pm |
Div 2 | Cork | 0-16 v 0-17 | Cavan | Pairc Ui Chaoimh | 4pm |
Div 2 | Donegal | 2-16 v 0-8 | Fermanagh | Letterkenny | 2pm |
Div 4 | Waterford | 0-13 v 0-16 | Longford | Fraher Field | 6pm |
Div 4 | Laois | 2-14 v 0-9 | Carlow | Laois Hire O'Moore Park | 6pm |
Sunday, February 18th
Division | Team | v | Team | Venue | Time |
Div 1 | Tyrone | 0-12 v 1-10 | Galway | O'Neill's Healy Park | 1:45pm |
Div 2 | Kildare | 0-8 v 2-16 | Armagh | Netwatch Cullen Park | 3:45pm |
Div 2 | Meath | 1-11 v 1-9 | Louth | Pairc Tailteann | 2pm |
Div 3 | Antrim | 1-6 v 1-15 | Down | Corrigan Park | 2pm |
Div 3 | Limerick | 0-10 v 1-12 | Sligo | Rathkeale | 2pm |
Div 3 | Offaly | 1-12 v 2-10 | Clare | Glenisk O'Connor Park | 2pm |
Div 3 | Wicklow | 0-10 v 1-13 | Westmeath | Aughrim | 2pm |
Div 4 | Leitrim | 3-7 v 2-9 | Wexford | Avant Money Pairc Sean Macdiarmada | 2pm |
Div 4 | London | 1-8 v 0-11 | Tipperary | Ruislip | 1pm |
Allianz Football League- Round Four Results
Saturday, February 24th
Div | Team | v | Team | Venue | Time |
1 | Dublin | 3-18 v 1-14 | Kerry | Croke Park | 7:30pm |
1 | Tyrone | 1-15 v 1-11 | Mayo | O'Neills Healy Park | 7:30pm |
3 | Down | 4-12 v 2-14 | Offaly | Pairc Esler | 6pm |
4 | Wexford | 0-21 v 1-07 | Waterford | Chadwicks Wexford Park | 5pm |
Sunday, February 25th
Div | Team | v | Team | Venue | Time |
1 | Galway | 1-11 v 3-10 | Derry | Pearse Stadium | 1:45pm |
1 | Roscommon | 1-16 v 0-07 | Monaghan | Dr Hyde Park | 1:45pm |
2 | Armagh | 1-09 v 0-12 | Donegal | Box-it Athletic Grounds | 3pm |
2 | Fermanagh | 0-16 v 1-14 | Cork | Ederney | 3pm |
3 | Louth | 3-09 v 2-13 | Cavan | Ardee | 2pm |
3 | Meath | 0-12 v 0-09 | Kildare | Pairc Tailteann | 2pm |
3 | Sligo | 1-20 v 1-13 | Antrim | Markievicz Park | 2pm |
3 | Westmeath | 0-14 v 1-08 | Limerick | TEG Cusack Park | 2pm |
3 | Clare | 2-15 v 0-08 | Wicklow | Cusack Park | 1pm |
4 | Carlow | 2-14 v 1-16 | Leitrim | Netwatch Cullen Park | 2pm |
4 | Tipperary | 1-07 v 1-11 | Laois | FBD Semple Stadium | 2pm |
4 | Longford | 3-12 v 1-10 | London | Glennon Brothers Pearse Park | 1pm |
Allianz Football League- Round Five Results
Saturday, March 2nd
Div | Team | v | Team | Venue | Time |
1 | Mayo | 0-15 v 0-9 | Roscommon | Hastings MacHale Park | 7:30pm |
1 | Derry | 1-11 v 1-16 | Dublin | Celtic Park | 5pm |
2 | Cavan | 0-11 v 0-11 | Meath | Kingspan Breffni | 7pm |
2 | Fermanagh | 0-11 v 0-15 | Armagh | Brewster Park | 6pm |
3 | Limerick | 0-14 v 1-16 | Clare | Rathkeale | 6pm |
4 | Carlow | 0-7 v 1-14 | Wexford | Netwatch Cullen Park | 7pm |
4 | Laois | 2-12 v 0-9 | London | Laois Hire O'Moore Park | 7pm |
Sunday, March 3rd
Div | Team | v | Team | Venue | Time |
1 | Monaghan | 0-14 v 3-12 | Galway | Clones | 3:15pm |
1 | Kerry | 0-18 v 1-11 | Tyrone | Fitzgerald Stadium | 1:15pm |
2 | Cork | 2-15 v 3-9 | Kildare | Supervalu Pairc Ui Chaoimh | 3:30pm |
2 | Donegal | 1-17 v 0-15 | Louth | Ballyshannon | 2pm |
3 | Antrim | 0-9 v 0-13 | Westmeath | Corrigan Park | 2pm |
3 | Down | 2-17 v 1-8 | Sligo | Pairc Esler | 2pm |
3 | Offaly | 5-15 v 0-10 | Wicklow | Glenisk O'Connor Park | 2pm |
4 | Tipperary | 0-16 v 1-13 | Waterford | FBD Semple Stadium | 2pm |
4 | Longford | 1-16 v 0-13 | Leitrim | Glennon Brothers Pearse Park | 2pm |