Ah the transfer window, you can't beat it. Every summer, even ones with international tournaments, is dominated by discussions about possible move. But what Irish transfers have been completed so far?
Very little money has been spent on players from this part of the world during this early part of the window, with Nathan Collins the only exception.
However, a huge number of players have joined clubs on free transfers. Plenty of others are on the lookout for a new team after being released at the end of their contracts.
Here are all of the Irish players who have switched clubs so far this summer, with some of the more recognisable names placed at the top of the list.
Irish Transfers - Summer 2021
*List updated 3/8/21*
Player | Age | Selling Club | Buying Club | Fee |
Nathan Collins | 20 | Stoke City | Burnley | £12m |
Gavin Bazunu | 19 | Manchester City | Portsmouth | Loan |
Troy Parrott | 19 | Spurs | MK Dons | Loan |
Jimmy Dunne | 23 | Burnley | QPR | Und. |
Richard Keogh | 34 | Huddersfield Town | Blackpool | Free |
Robbie Brady | 29 | Burnley | Free Agent | N/A |
James McCarthy | 30 | Crystal Palace | Celtic | Free |
Jonathan Afolabi | 21 | Celtic | Ayr United | Loan |
Glenn Whelan | 37 | Fleetwood Town | Free Agent | N/A |
Stephen Ward | 35 | Ipswich Town | Walsall | Free |
Alan Judge | 31 | Ipswich Town | Colchester United | Free |
Zack Elbouzedi | 23 | Lincoln City | AIK | Und. |
Mark McGuinness | 20 | Arsenal | Cardiff City | Und. |
Armstrong Okoflex | 19 | Celtic | West Ham | Free |
James Collins | 30 | Luton Town | Cardiff City | Free |
Richie Towell | 29 | Salford City | Shamrock Rovers | Free |
Graham Burke | 27 | Preston North End | Shamrock Rovers | Free |
Olamide Shodipo | 24 | QPR | Sheffield Wednesday | Loan |
Dan Crowley | 23 | Birmingham City | Free Agent | N/A |
Aaron Drinan | 23 | Ipswich Town | Leyton Orient | Und. |
Anthony Pilkington | 33 | East Bengal | Fleetwood Town | Free |
John O'Sullivan | 27 | Morcambe | Accrington Stanley | Free |
Stephen Quinn | 35 | Burton Albion | Mansfield Town | Free |
Tommie Hoban | 27 | Aberdeen | Crewe Alexandra | Free |
Alan Power | 33 | Kilmarnock | St Mirren | Free |
Jake Doyle-Hayes | 22 | St Mirren | Hibernian | Free |
Shaun Williams | 34 | Millwall | Portsmouth | Free |
Anthony O'Connor | 28 | Bradford City | Morecambe | Free |
Jack Bonham | 27 | Gillingham | Stoke City | Free |
Conor Shaughnessy | 25 | Rochdale | Burton Albion | Free |
Ryan Sweeney | 24 | Mansfield Town | Dundee | Free |
Dylan Connolly | 26 | St Mirren | Northampton Town | Free |
Conor Wilkinson | 26 | Leyton Orient | Walsall | Free |
Corey Whelan | 23 | Wigan Athletic | Carlisle United | Free |
Ryan Delaney | 24 | Bolton Wanderers | Morecambe | Free |
Darron Gibson | 33 | Salford City | Free Agent | N/A |
Simon Cox | 34 | Western Sydney Warriors | Free Agent | N/A |
Paul McShane | 35 | Rochdale | Manchester United U23s | Free |
Danny Rogers | 27 | Kilmarnock | Free Agent | N/A |
Alan McCormack | 37 | Southend United | Free Agent | N/A |
Billy Clarke | 33 | Bradford City | Free Agent | N/A |
Stephen Henderson | 33 | Crystal Palace | Free Agent | N/A |
Callum Reilly | 27 | AFC Wimbledon | Free Agent | N/A |
John-Joe O'Toole | 31 | Burton Albion | Free Agent | N/A |
Eunan O'Kane | 30 | Leeds United | Free Agent | N/A |
Keiren Westwood | 36 | Sheffield Wednesday | Free Agent | N/A |
Cillian Sheridan | 32 | Wisla Plock | Dundee | Free |
Jimmy Ryan | 32 | Rochdale | Free Agent | N/A |
Damien McCrory | 31 | Notts County | Free Agent | N/A |
Eddie Nolan | 32 | Crewe Alexandra | Waterford | Free |
Ian Lawlor | 26 | Oldham Athletic | Dundee | Free |
Ryan Scully | 28 | Hamilton Academical | Free Agent | N/A |
Neill Byrne | 28 | Halifax Town | Hartlepool United | Und. |
Trevor Clarke | 23 | Rotherham | Bristol Rovers | Und. |
Liam McAlinden | 27 | Morcambe | Wrexham | Free |
Cian Bolger | 29 | Northampton Town | Larne | Free |
We can expect this list to continue to grow over the coming weeks.
You can come back here for updates throughout the summer.