With the summer transfer window now in full swing, quite a few Irish players have already switched clubs in recent weeks.
Nathan Collins broke his own Irish transfer record with his move to Brentford, while the likes of Dara O'Shea, Shane Duffy, and Chiedozie Ogbene have also been part of intriguing deals.
With quite a bit to go in this window, we will keep this list updated as further moves are confirmed.
For now, here are all of the deals that have been completed.
List updated on July 22nd, 2023
Irish players that have moved clubs this summer
Premier League
Player | Selling Club | Buying Club | Fee |
Nathan Collins | Wolves | Brentford | £23million |
Dara O'Shea | West Brom | Burnley | £7million |
Chiedozie Ogbene | Rotherham United | Luton Town | Free |
Matt Doherty | Atletico Madrid | Wolves | Free |
Conor Moore | Cliftonville | West Ham | £170k |
Armstrong Oko-Flex | West Ham | Free Agent | N/A |
Ciaran Clark | Newcastle United | Free Agent | N/A |
Matt Everitt | Brighton | Free Agent | N/A |
Championship
Player | Selling Club | Buying Club | Fee |
Shane Duffy | Fulham | Norwich City | Free |
Jack Taylor | Peterborough | Ipswich Town | £1.5million |
Ryan Manning | Swansea City | Southampton | Free |
Jason Knight | Derby County | Bristol City | £2million |
Enda Stevens | Sheffield United | Stoke City | Free |
Alex Gilbert | Brentford | Middlesbrough | £600k |
Will Keane | Wigan Athletic | Preston North End | Free |
Sean Maguire | Coventry City | Free Agent | N/A |
Glory Nzingo | Stade Reims | Swansea City | Free |
Olamide Shodipo | QPR | Free Agent | N/A |
Harry Nevin | Preston North End | Free Agent | N/A |
League One
Player | Selling Club | Buying Club | Fee |
Richard Keogh | Ipswich town | Wycombe Wanderers | Free |
Peter Kioso | Rotherham United | Peterborough | Loan |
Ryan Sweeney | Dundee | Burton Albion | Free |
Ryan Graydon | Derry City | Fleetwood Town | £90k |
Shane Long | Reading | Free Agent | N/A |
Conor Shaughnessy | Burton Albion | Portsmouth | Free |
Chris McCann | Burton Albion | Free Agent | N/A |
Daryl Horgan | Wycombe Wanderers | Free Agent | N/A |
Anthony Scully | Wigan Athletic | Portsmouth | Free |
League Two
Player | Selling Club | Buying Club | Fee |
David McGoldrick | Derby County | Notts County | Free |
Conor Masterson | QPR | Gillingham | Free |
Liam Kelly | Rochdale | Crawley Town | Free |
Deji Sotona | Burnley | Doncaster Rovers | Free |
Ryan Delaney | Morecambe | Newport County | Free |
Michael Kelly | Carlisle | Free Agent | N/A |
Jamie Devitt | Carlisle | Free Agent | N/A |
Anthony O'Connor | Harrogate Town | Free Agent | N/A |
Aidy White | Rochdale | Free Agent | N/A |
Alan Judge | Colchester United | Free Agent | N/A |
Josh O'Brien | Salford City | Free Agent | N/A |
Shane McLoughlin | Salford City | Newport County | Free |
Portugal
Player | Selling Club | Buying Club | Fee |
Mipo Odubeko | West Ham | Martimo | Free |
Scottish Premiership
Player | Selling Club | Buying Club | Fee |
Conor Wilkinson | Walsall | Motherwell | Free |
Kieran O'Hara | Colchester United | Kilmarnock | Free |
James Brown | Blackburn Rovers | Ross County | Free |
Jake Carroll | Motherwell | Free Agent | N/A |
Alan Power | Kilmarnock | Free Agent | N/A |
Charles Dunne | St Mirren | Free Agent | N/A |
Joe Shaughnessy | St Mirren | Dundee | Free |
Jaze Kabia | Livingston | Free Agent | N/A |
Corrie Ndaba | Ipswich Town | Kilmarnock | Loan |
Aiden McGeady | Hibernian | Free Agent | N/A |